<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Level 7 Answers</title>
	<atom:link href="http://www.howrsehelper.com/riding-level-answers/level-7-answers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howrsehelper.com</link>
	<description>For all your Howrse needs!</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:54:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Camalla</title>
		<link>http://www.howrsehelper.com/riding-level-answers/level-7-answers/comment-page-1/#comment-8530</link>
		<dc:creator>Camalla</dc:creator>
		<pubDate>Fri, 31 Dec 2010 23:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://howrsehelper.wordpress.com/?page_id=107#comment-8530</guid>
		<description>A few of these are wrong. I only passed with 6/10</description>
		<content:encoded><![CDATA[<p>A few of these are wrong. I only passed with 6/10</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: -Tiffany</title>
		<link>http://www.howrsehelper.com/riding-level-answers/level-7-answers/comment-page-1/#comment-7497</link>
		<dc:creator>-Tiffany</dc:creator>
		<pubDate>Mon, 13 Dec 2010 18:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://howrsehelper.wordpress.com/?page_id=107#comment-7497</guid>
		<description>There are two base color genes for horses what are they? The answer for Howrse is Chestnut and Bay.</description>
		<content:encoded><![CDATA[<p>There are two base color genes for horses what are they? The answer for Howrse is Chestnut and Bay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alanah2010</title>
		<link>http://www.howrsehelper.com/riding-level-answers/level-7-answers/comment-page-1/#comment-6123</link>
		<dc:creator>alanah2010</dc:creator>
		<pubDate>Sat, 06 Nov 2010 16:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://howrsehelper.wordpress.com/?page_id=107#comment-6123</guid>
		<description>Great!</description>
		<content:encoded><![CDATA[<p>Great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://www.howrsehelper.com/riding-level-answers/level-7-answers/comment-page-1/#comment-2049</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Mon, 05 Jul 2010 12:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://howrsehelper.wordpress.com/?page_id=107#comment-2049</guid>
		<description>Thanks! I&#039;ll check.</description>
		<content:encoded><![CDATA[<p>Thanks! I&#8217;ll check.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne</title>
		<link>http://www.howrsehelper.com/riding-level-answers/level-7-answers/comment-page-1/#comment-2018</link>
		<dc:creator>Suzanne</dc:creator>
		<pubDate>Sun, 04 Jul 2010 23:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://howrsehelper.wordpress.com/?page_id=107#comment-2018</guid>
		<description>One of these answers is wrong! I still passed with 7/8 correct but one of them was incorrect.

1,2,3,4,7,8,9, and 11 were the questions I had on the test.</description>
		<content:encoded><![CDATA[<p>One of these answers is wrong! I still passed with 7/8 correct but one of them was incorrect.</p>
<p>1,2,3,4,7,8,9, and 11 were the questions I had on the test.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

